Appendixes
| Beginning Checkbook Balance | $ 600 |
|---|---|
| Plus: Cash Inflows | |
| Dues | 1,950 |
| Interest | 25 |
| Program Income | 1,850 |
| Rummage Sale | 2,850 |
| Total Cash Inflows | 6,675 |
| Less: Cash Disbursements | |
| Charitable Disbursements | 675 |
| Childcare | 250 |
| First Universalist Church | 1,050 |
| GA — AUW delegate | 200 |
| Miscellaneous | 100 |
| Postage & Printing | 800 |
| Programs | 3,250 |
| Rummage Sale | 150 |
| UUWF members — AUW Board | 180 |
| Total Cash Outflows | 6,655 |
| Net Cash Flow 2000 - 2001 |
20 |
| Ending Checkbook Balance |
620 |